Ocean Property Lawyers fees
We probably won’t be your cheapest quote, but we’re honest about our fees and we believe they reflect our excellent and reliable service.
Conveyancing (buying or selling) starts at £1,314 for a freehold property up to £250,000, increasing in stages to £1,854 for properties over £750,000.
There are additional costs for searches and processes specific to your sale or purchase. Leasehold properties (e.g. flats) are about a third more as the process is more complicated. See a full list of our fees and any additional costs here.
All prices are exclusive of VAT where applicable.
| Sale up to £250,000 | |
| Freehold | Leasehold |
| Our fee: £1,145 | Our fee: £1,690 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| TOTAL £1,206 | TOTAL £1,765 |
| Sale £250,001 - £350,000 | |
| Freehold | Leasehold |
| Our fee: £1,295 | Our fee: £1,840 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| TOTAL £1,356 | TOTAL £1,915 |
| Sale £350,001 - £500,000 | |
| Freehold | Leasehold |
| Our fee: £1,345 | Our fee: £1,890 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| TOTAL £1,406 | TOTAL £1,965 |
| Sale from £500,001 - £750,000 | |
| Freehold | Leasehold |
| Our fee: £1,495 | Our fee: £2,040 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| TOTAL £1,556 | TOTAL £2,115 |
| Sale from £750,001 - £1M | |
| Freehold | Leasehold |
| Our fee: £1,695 | Our fee: £2,240 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| TOTAL £1,756 | TOTAL £2,315 |
| Sales over £1M | |
| Freehold | Leasehold |
| Our fee: 0.2% of value (e.g. £1,000,001 sale price = £2,000) |
Our fee: 0.2% of value + £545 (e.g. £1,000,001 sale price = £2,545) |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £21 | Land Registry £35 |
| EXAMPLE TOTAL: £2,061* | EXAMPLE TOTAL: £2,620* |
| *Based on sale price of £1,000,001 | *Based on sale price of £1,000,001 |
| Purchase up to £250,000 | |
| Freehold | Leasehold |
| Our fee: £1,295 | Our fee: £1,840 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £150 | Land Registry £150 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| TOTAL £1,931.26 | TOTAL £2,476.26 |
| Purchase from £250,001 - £350,000 | |
| Freehold | Leasehold |
| Our fee: £1,395 | Our fee: £1,940 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £150 | Land Registry £150 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| TOTAL £2,031.26 | TOTAL £2,576.26 |
| Purchase from £350,001 - £500,000 | |
| Freehold | Leasehold |
| Our fee: £1,445 | Our fee: £1,990 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £150 | Land Registry £150 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| TOTAL £2,081.26 | TOTAL £2,626.26 |
| Purchase from £500,001 - £750,000 | |
| Freehold | Leasehold |
| Our fee: £1,595 | Our fee: £2,140 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £295 | Land Registry £295 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| TOTAL £2,376.26 | TOTAL £2,921.26 |
| Purchase from £750,001 - £1M | |
| Freehold | Leasehold |
| Our fee: £1,745 | Our fee: £2,290 |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £295 | Land Registry £295 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| TOTAL £2526.26 | TOTAL £3,071.26 |
| Purchases over £1M | |
| Freehold | Leasehold |
| Our fee: 0.2% of value (e.g. £1,000,001 purchase price = £2,000) |
Our fee: 0.2% of value + £545 (e.g. £1,000,001 purchase price = £2,545) |
| Bank transfer £40 | Bank transfer £40 |
| Land Registry £500 | Land Registry £500 |
| Search fees: £367.26 | Search fees: £367.26 |
| Land Registry and Bankruptcy search: £19 | Land Registry and Bankruptcy search: £19 |
| Anti Money Laundering check: £60 | Anti Money Laundering check: £60 |
| EXAMPLE TOTAL: £2,986.26* | EXAMPLE TOTAL: £3,531.26* |
| *Based on purchase price of £1,000,001 | *Based on purchase price of £1,000,001 |
| Extra costs | |
| Help to Buy ISA & LISA fee - £50 | New Build fee - £895 |
| Freehold Management Company fee - £495 | Shared Ownership fee - £895 |
| Building Safety Act (BSA) fee - £795 | Gift fee - £125 |
| Unregistered fee - £500 | |
Conveyancing Quote
Our prices are realistic and competitive – we probably won't be the cheapest, but some corners aren't worth cutting.